Start free and scale as you grow. All plans include dashboards, reports, transforms, and more.
Get started
Get StartedBest for teams & businesses
Get StartedContact sales
Contact SalesAll plans include 14-day free trial. No credit card required to start.
Credit costs: Dashboards (2–8), Transforms (8), Reports (8), Expense Claims (2–8), Casting (3–8), Modelling (8), Amendments (1), Chat (1)
Everything you get — side by side.
| Feature | Free | BusinessPopular | Enterprise |
|---|---|---|---|
| Credits per month | 200 | 2,000 | Custom |
| All dashboard types | |||
| Data Transform (Excel) | |||
| Slide Maker (PPTX) | |||
| Expense Claims | |||
| FS Casting Check | |||
| Financial Modelling | |||
| Report Compilation | |||
| Ask SuperCFO (AI agent) | |||
| Team & org sharing | |||
| Priority support | |||
| Dedicated account manager | |||
| Custom dashboard types | |||
| Custom SLA |
Have more questions? Reach us at hello@supercfo.app